PRODUCTS
MAIN DISTRIBUTION SWITCHBOARD
Main Distribution Switchboard (MSB) provides the input for a whole site’s low voltage power system, thus is the most important part of the low voltage power distribution grid.
The Main Distribution Switchboard is installed at a main technical room of industrial and civil sites such as factories, industrial plants, malls, office buildings, apartment buildings, hospitals, schools, seaports, airports, etc. The MSB is installed behind transformers and in front of Distribution Board.
Element | Parameter |
Application | Total distribution, capacitor compensation |
Standard | IEC 61439-1 & 2, IEC 60529 |
Installed Location | Indoor |
Element | Parameter |
Rated Insulation Voltage | 1000 V AC |
Rated Operational Voltage: | 690 V AC |
Frequency | 50/60 Hz |
Rated Impulse Withstand Voltage | 12 kV |
Control circuit voltage | 230 V AC max. |
Type of pulse | IV |
Degree of Pollution | 3 |
Main Busbars | 6300 A |
Rated cutting capacity 1s | 30/50/85 kA |
Rated power peak pulse | 63/105/187 kA |
Grounding System | TT-IT-TNS-TNC |
In – Out line limit | Đến 6300 A |
Engine motor processing limit | Đến 250 kW 400 V |
Element | Parameter |
Cable in | Up/Down |
Cable Instalation Direction | Front/Behind |
IP protection level | 20/31/42 |
Structure | 1/2b/3b/4 |
Average Weight | 650 Kg |
External Surface Protection | Epoxy Powder Polymerized at High Temperature |
Standard Color | RAL 7032, 9002 |
DISTRIBUTION BOARD
Distribution board (DB) is used in low voltage electrical network, installed in technical room of building floor, equipment clusters in a factory, industrial plants.
The Distribution board is installed in a technical of building floor, for equipment clusters in a factory, industrial plants, malls, office buildings, apartment buildings, hospitals, schools, seaports, airports, etc. The Distribution board is installed behind the MSB and in front of consuming load.
Element | Parameter |
Application | Branch distribution, Lighting power supply |
Standard | IEC 61439-1 & 2 |
Installed Location | Indoor, Outdoor |
Element | Parameter |
Rated Insulation Voltage | 1000 V AC |
Rated Operational Voltage: | 690 V AC |
Frequency | 50/60 Hz |
Rated Impulse Withstand Voltage | 12 kV |
Control circuit voltage | 230 V AC max. |
Type of pulse | IV |
Degree of Pollution | 3 |
Main Busbars | 1250A |
Rated cutting capacity 1s | 25 kA |
Rated power peak pulse | 53 kA |
Grounding System | TT-IT-TNS-TNC |
In – Out line limit | Up to 630 A |
Element | Parameter |
Cable in | Up/Down |
Cable Instalation Direction | Front |
IP protection level | 20/31/41 |
Structure | Up to 2b |
External Surface Protection | Epoxy Powder Polymerized at High Temperature |
Standard Color | RAL 7032, 9002 |
CONTROL PANNEL CABINET
ControlPannelCabinet (CP Cabinet)is used to control engines working independently or following a predefined technological process. The CP cabinet can be operated manually or automatically.
The Control PannelCabinet is installed in the cluster of outdoor equipmentsof factories, urban areas, parks, ports, airports, etc.
Element | Parameter |
Application | Lighting control, motor control |
Standard | IEC 61439-1 & 2 |
Installed Location | Indoor, Outdoor |
Element | Parameter |
Rated Insulation Voltage | 1000 V AC |
Rated Operational Voltage: | 690 V AC |
Frequency | 50/60 Hz |
Rated Impulse Withstand Voltage | 12 kV |
Control circuit voltage | 230 V AC max. |
Type of pulse | IV |
Degree of Pollution | 3 |
Main Busbars | 1250A |
Rated cutting capacity 1s | 25 kA |
Rated power peak pulse | 53 kA |
Grounding System | TT-IT-TNS-TNC |
In – Out line limit | Up to 630 A |
Element | Parameter |
Cable in | Up/Down |
Cable Instalation Direction | Front |
IP protection level | 20/31/41 |
Structure | Up to 2b |
External Surface Protection | Epoxy Powder Polymerized at High Temperature |
Standard Color | RAL 7032, 9002 |
FIRE PUMP CONTROL CABINET
Fire Pump Control Cabinet is a cabinet dedicate to Fire Extinguishing and Suppression System
Fire Pump Control Cabinet is used to control the pump in factories, industrial parks, buildings and hotels.
Element | Parameter |
Application | Fire pump control |
Standard | IEC 61439-1 & 2 |
Installed Location | Indoor, Outdoor |
Element | Parameter |
Rated Insulation Voltage | 1000VAC |
Rated Operational Voltage: | 690VAC |
Frequency | 50Hz |
Rated Impulse Withstand Voltage | 12kV |
Type of pulse | IV |
Degree of Pollution | 3 |
Main Busbars | 3200A |
Engine motor processing limit | 1000VAC |
Element | Parameter |
External Surface Protection | Epoxy Powder Polymerized at High Temperature |
Standard Color | RAL 7032, 9002 |